This website uses the Cookies policy to operate, adapt and maximise the user's navigation.
You can find out more about cookies here.
We grow the best quality in the heart of the country. Every year we increase the area under irrigation and update the range of products we grow.
Production on the best
lands of Cherkasy region
Features | ||
---|---|---|
Shape: | oval, elongated-oval | |
Size: | large | |
Number in the nest: | medium | |
Skin colour: | yellow | |
Number in the bush: | 5-17 pcs. | |
Marketable tuber yields: | 90-95% | |
Resistance: | Drought tolerant; Disease resistant |
|
Depth of the eyes: | shallow | |
Skin: | rough | |
Flesh colour: | light yellow, cream | |
Potato productivity: | 420-480 t / ha | |
Average tuber weight: | 90-130 g | |
Storage: | long-term | |
Starch content: | 16,2% |
Features | ||
---|---|---|
Shape: | oval | |
Size: | large | |
Number in the nest: | medium | |
Peel colour: | yellow | |
Number in the bush: | 12-15 pcs. | |
Marketable tuber yields: | 90-95% | |
Resistance: | Drought tolerant; Disease resistant |
|
Depth of the eyes: | shallow | |
Skin: | smooth | |
Flesh colour: | light yellow | |
Potato yield: | 550 c/ha | |
Average tuber weight: | 90-140 g | |
Storage: | Long-term without loss of commercial qualities | |
Dry matter content: | Up to 23% |
Features | ||
---|---|---|
Shape: | oval, uniform in shape | |
Size: | large | |
Number in the nest: | medium | |
Skin colour: | yellow | |
Number in the bush: | 15-17 pcs. | |
Marketable tuber yields: | 90-95% | |
Resistance: | Very stress-resistant; High disease resistance |
|
Depth of the eyes: | superficial | |
Skin: | smooth | |
Flesh colour: light | yellow | |
Potato yield: | 400-450 c/ha | |
Average tuber weight: | 80 -150 g | |
Storage: | long-term | |
Starch content | 18% |
Potato storage is a critical technological process that lasts from 2-3 to 8-11 months. Potatoes are put into storage healthy and undamaged by diseases, pests, and mechanical damage.
The outcome of potato storage depends on many factors: varietal characteristics, technology and conditions of cultivation, harvesting and post-harvest processing of tubers, storage method and storage design, temperature and humidity control and management systems.
Field Group has three modern, technologically advanced storage facilities.
6 chambers for floor storage of vegetables with cooling and humidification of air with a total volume of 8 thousand tonnes. Container storage is also possible.
26 container storage chambers in a controlled gas environment. The total capacity of the facility is 4,000 tonnes.
2 refrigerated storage rooms with cooling and humidification for 1600 and 600 tonnes. Container storage of potatoes.
Our team has set a course for cooperation with large customers.
We are looking for partners to grow potatoes together and are working on a programme to engage them in joint projects.
We guarantee our partners